| Beer's Name: | AllTech 2011 entry | Style: | American Ale(American Pale Ale) |
| Original Gravity: | 1.065 |
| Final Gravity: | 1.016 |
| Alcohol Content: | 6.38% |
| Calories (per 12 oz.): | 216 |
| Carbs (per 12 oz.): | 22.2 |
| Total IBU (Bitterness): | 58 |
| SRM (color) | 17 |
|
|
| Ingredients: (portions for a 10 gal. batch) |
| 22 lbs. | American 2-row Pale Malt | |
| 1.38 lbs. | American crystal 120L | |
| 5 oz. | Northern Brewers | (7% AA)Boil time 60 min. |
| 2 oz. | Cascade | (5% AA)Dry Hops |
| 1 oz. | Cascade | (5% AA)Boil time 10 min. |
| 1 oz. | Cascade | (5% AA)Boil time 5 min. |
| 4 oz. | Wyeast 1056 American Ale | Yeast |
| Directions: |
|